NCAA Lotto Standings and Selections
This page lists the total scores for all players in descending order, as well as all of their selections. Note that these are preliminary results, and are subject to verification by the NCAA pool committee.
The last column of the championship round row contains each player's guess for the total score of the NCAA title game.
Winning selections are printed in blue, losers in red. Unplayed games are in black.
Questions? Send an email to the SGAA Webmaster.| Score | Player Name (id) | Round | Houston | St. Louis | Syracuse | Salt Lake City |
| 124 | Richard Henschel(275) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 8. UNLV | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 10. Georgia Tech | 7. Clemson | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 6. Tennessee | 6. Marquette | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 125 (pts) | ||||
| 123 | Mark Mullen(323) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 8. UNLV | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 7. Clemson | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Syracuse | ||||||
| Champion | 1. Duke | 161 (pts) | ||||
| 121 | anthony degreeff(311) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 11. Minnesota | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 10. Georgia Tech | 10. Missouri | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 6. Tennessee | 6. Marquette | 3. Pittsburgh | |||
| 2. Villanova | 10. Georgia Tech | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 3. Baylor | 6. Tennessee | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 117 (pts) | ||||
| 118 | Jeff Ronshausen(271) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 8. Texas | 8. Gonzoga | |||
| 5. Texas A&M | 12. New Mexico State | 12. Cornell | 5. Butler | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 11. San Diego State | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 10. Georgia Tech | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 4. Maryland | 12. Cornell | 5. Butler | |||
| 6. Notre Dame | 3. Georgetown | 6. Marquette | 6. Xavier | |||
| 2. Villanova | 10. Georgia Tech | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 3. Georgetown | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Syracuse | ||||||
| Champion | 1. Duke | 141 (pts) | ||||
| 117 | Kim Barton(302) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 9. N. Iowa | 8. Texas | 8. Gonzoga | |||
| 12. Utah State | 5. Michigan State | 5. Temple | 5. Butler | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 13. Murray State | |||
| 6. Notre Dame | 6. Tennessee | 11. Washington | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 10. Georgia Tech | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 13. Siena | 5. Michigan State | 5. Temple | 13. Murray State | |||
| 6. Notre Dame | 3. Georgetown | 11. Washington | 6. Xavier | |||
| 2. Villanova | 10. Georgia Tech | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 6. Xavier | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Syracuse | ||||||
| Champion | 1. Duke | 151 (pts) | ||||
| 115 | CARL SCHWARZEN(266) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 8. UNLV | 8. Texas | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 7. Oklahoma State | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 4. Maryland | 5. Temple | 4. Vanderbilt | |||
| 6. Notre Dame | 3. Georgetown | 3. New Mexico | 6. Xavier | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 5. Temple | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 122 (pts) | ||||
| 115 | Meredith Belrose(373) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 14. Ohio | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 7. Oklahoma State | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 6. Tennessee | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 10. Missouri | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 6. Tennessee | 10. Missouri | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 10. Missouri | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 142 (pts) | ||||
| 115 | Meredith Belrose(374) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 14. Ohio | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 7. Oklahoma State | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 6. Tennessee | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 10. Missouri | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 6. Tennessee | 10. Missouri | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 10. Missouri | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 142 (pts) | ||||
| 115 | Steve Malle(492) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 8. Gonzoga | |||
| 12. Utah State | 12. New Mexico State | 12. Cornell | 12. UTEP | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 13. Murray State | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 7. Clemson | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 13. Siena | 4. Maryland | 4. Wisconsin | 12. UTEP | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 2. Kansas State | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 149 (pts) | ||||
| 114 | emily cataldo(371) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 9. N. Iowa | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 13. Murray State | |||
| 6. Notre Dame | 6. Tennessee | 11. Washington | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 10. Georgia Tech | 7. Clemson | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 4. Maryland | 5. Temple | 5. Butler | |||
| 6. Notre Dame | 3. Georgetown | 3. New Mexico | 6. Xavier | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 2. Kansas State | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 147 (pts) | ||||
| 114 | Kevin/Meggie Vaninger(363) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 12. Cornell | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 14. Oakland | |||
| 7. Richmond | 7. Oklahoma State | 10. Missouri | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 5. Michigan State | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 3. Georgetown | 6. Marquette | 6. Xavier | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 4. Wisconsin | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 2. Ohio State | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 2. Ohio State | ||||||
| Champion | 1. Duke | 145 (pts) | ||||
| 113 | Jim Uxa(468) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 10. Georgia Tech | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 5. Temple | 5. Butler | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 3. Baylor | 2. Ohio State | 3. New Mexico | 3. Pittsburgh | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 3. Pittsburgh | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 155 (pts) | ||||
| 112 | Susan Aiello(481) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 9. N. Iowa | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 7. Oklahoma State | 10. Missouri | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 6. Notre Dame | 3. Georgetown | 6. Marquette | 6. Xavier | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 6. Xavier | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 144 (pts) | ||||
| 112 | Katy Sperkowski(462) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 12. New Mexico State | 12. Cornell | 5. Butler | |||
| 4. Purdue | 13. Houston | 4. Wisconsin | 13. Murray State | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 12. New Mexico State | 4. Wisconsin | 5. Butler | |||
| 6. Notre Dame | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 6. Notre Dame | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Syracuse | ||||||
| Champion | 1. Duke | 129 (pts) | ||||
| 111 | Nancy Barton(301) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 9. Wake Forest | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 11. Old Dominion | 6. Tennessee | 11. Washington | 11. Minnesota | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 10. Georgia Tech | 7. Clemson | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 5. Michigan State | 4. Wisconsin | 4. Vanderbilt | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 152 (pts) | ||||
| 109 | Dane Lofstedt(264) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 9. Wake Forest | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 12. Cornell | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 11. Minnesota | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 7. Clemson | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 5. Texas A&M | 5. Michigan State | 4. Wisconsin | 4. Vanderbilt | |||
| 3. Baylor | 3. Georgetown | 6. Marquette | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 149 (pts) | ||||
| 108 | Paul Luzecky #1(349) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 8. California | 9. N. Iowa | 8. Texas | 9. Florida State | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 11. Old Dominion | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 10. Missouri | 10. Florida | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 3. Baylor | 6. Tennessee | 3. New Mexico | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 10. Missouri | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 2. Ohio State | 3. New Mexico | 3. Pittsburgh | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Syracuse | ||||||
| Champion | 1. Duke | 186 (pts) | ||||
| 108 | Ollie Tettamble(286) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 12. Cornell | 12. UTEP | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 10. Georgia Tech | 7. Clemson | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 13. Siena | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 3. Georgetown | 6. Marquette | 3. Pittsburgh | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 2. West Virginia | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 2. Kansas State | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 159 (pts) | ||||
| 108 | Steve Wilson(427) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 9. Wake Forest | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 12. UTEP | |||
| 4. Purdue | 13. Houston | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 11. San Diego State | 6. Marquette | 11. Minnesota | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 10. St. Mary's (Ca.) | 7. Oklahoma State | 10. Missouri | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 11. San Diego State | 6. Marquette | 3. Pittsburgh | |||
| 2. Villanova | 7. Oklahoma State | 2. West Virginia | 7. BYU | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 6. Notre Dame | 7. Oklahoma State | 2. West Virginia | 7. BYU | |||
| Round 4 | 1. Duke | 1. Kansas | 2. West Virginia | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 124 (pts) | ||||
| 107 | Special K Enright(291) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 8. UNLV | 8. Texas | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 5. Temple | 5. Butler | |||
| 4. Purdue | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 6. Tennessee | 6. Marquette | 6. Xavier | |||
| 3. Baylor | 3. Georgetown | 3. New Mexico | 3. Pittsburgh | |||
| 7. Richmond | 7. Oklahoma State | 7. Clemson | 7. BYU | |||
| 2. Villanova | 2. Ohio State | 2. West Virginia | 2. Kansas State | |||
| Round 2 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 4. Purdue | 5. Michigan State | 4. Wisconsin | 5. Butler | |||
| 6. Notre Dame | 3. Georgetown | 6. Marquette | 6. Xavier | |||
| 2. Villanova | 2. Ohio State | 7. Clemson | 2. Kansas State | |||
| Round 3 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| 2. Villanova | 3. Georgetown | 7. Clemson | 2. Kansas State | |||
| Round 4 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse | ||
| Final Four | 1. Duke | |||||
| 1. Kansas | ||||||
| Champion | 1. Duke | 155 (pts) | ||||
| 107 | joyce ortwerth(327) | Round 1 | 1. Duke | 1. Kansas | 1. Kentucky | 1. Syracuse |
| 9. Louisville | 9. N. Iowa | 8. Texas | 8. Gonzoga | |||
| 5. Texas A&M | 5. Michigan State | 12. Cornell | 5. Butler | |||
| 13. Siena | 4. Maryland | 4. Wisconsin | 4. Vanderbilt | |||
| 6. Notre Dame | 11. San Diego State | 11. Washington | 6. Xavier | |||
