NCAA Lotto Standings and Selections
This page lists the total scores for all players in descending order, as well as all of their selections. Note that these are preliminary results, and are subject to verification by the NCAA pool committee.
The last column of the championship round row contains each player's guess for the total score of the NCAA title game.
Winning selections are printed in blue, losers in red. Unplayed games are in black.
Questions? Send an email to the SGAA Webmaster.| Score | Player Name (id) | Round | San Antonio | New Orleans | Newark | Anaheim |
| 121 | Michelle Stanze-Colombini(730) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 5. West Virginia | 12. Memphis | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 10. Georgia | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 3. BYU | 6. Xavier | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 4. Texas | ||
| 2. Notre Dame | 3. BYU | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 2. Notre Dame | 1. Pittsburgh | 4. Kentucky | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 1. Pittsburgh | ||||||
| Champion | 3. Connecticut | 140 (pts) | ||||
| 112 | Madeline Ronshausen(630) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 8. Butler | 9. Villanova | 8. Michigan | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 5. Arizona | |||
| 6. Georgetown | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 4. Louisville | 1. Pittsburgh | 4. Kentucky | 1. Duke | ||
| 2. Notre Dame | 3. BYU | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 2. Notre Dame | 3. BYU | 2. North Carolina | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 3. BYU | ||||||
| Champion | 3. Connecticut | 164 (pts) | ||||
| 105 | Bob Simonson(800) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 7. UCLA | 7. Washington | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 6. St. John's (N.Y.) | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 7. UCLA | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 7. UCLA | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 1. Kansas | ||||||
| Champion | 3. Connecticut | 142 (pts) | ||||
| 79 | M. DeGreeff(765) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 9. Old Dominion | 9. Villanova | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 5. West Virginia | 12. Memphis | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 7. UCLA | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 2. Florida | 7. Washington | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 4. Texas | ||
| 6. Georgetown | 2. Florida | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 3. Syracuse | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 137 (pts) | ||||
| 77 | Holy Name(810) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 9. Villanova | 8. Michigan | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 12. Memphis | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 10. Georgia | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 6. St. John's (N.Y.) | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 10. Penn State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 4. Texas | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 1. Ohio State | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 142 (pts) | ||||
| 75 | William Merzweiler(667) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 8. George Mason | 8. Michigan | |||
| 12. Richmond | 12. Utah State | 5. West Virginia | 12. Memphis | |||
| 13. Morehead State | 4. Wisconsin | 4. Kentucky | 13. Oakland | |||
| 11. Round 1 #3 | 6. St. John's (N.Y.) | 6. Xavier | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 14. Bucknell | |||
| 10. Florida State | 7. UCLA | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 8. Butler | 1. Ohio State | 1. Duke | ||
| 12. Richmond | 4. Wisconsin | 5. West Virginia | 13. Oakland | |||
| 3. Purdue | 6. St. John's (N.Y.) | 3. Syracuse | 11. Missouri | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 8. Butler | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 6. St. John's (N.Y.) | 3. Syracuse | 2. San Diego State | |||
| Round 4 | 2. Notre Dame | 8. Butler | 1. Ohio State | 1. Duke | ||
| Final Four | 1. Ohio State | |||||
| 8. Butler | ||||||
| Champion | 1. Ohio State | 132 (pts) | ||||
| 75 | Aaron Weishaar(710) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 8. George Mason | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 10. Georgia | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 3. BYU | 6. Xavier | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 4. Louisville | 4. Wisconsin | 4. Kentucky | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 2. Notre Dame | 4. Wisconsin | 4. Kentucky | 3. Connecticut | ||
| Final Four | 4. Kentucky | |||||
| 2. Notre Dame | ||||||
| Champion | 2. Notre Dame | 123 (pts) | ||||
| 75 | Steve Wilson(588) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 9. Old Dominion | 9. Villanova | 8. Michigan | |||
| 5. Vanderbilt | 12. Utah State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 10. Georgia | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 5. Vanderbilt | 4. Wisconsin | 4. Kentucky | 5. Arizona | |||
| 6. Georgetown | 3. BYU | 11. Marquette | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 4. Wisconsin | 1. Ohio State | 5. Arizona | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 2. Notre Dame | 2. Florida | 1. Ohio State | 3. Connecticut | ||
| Final Four | 1. Ohio State | |||||
| 2. Notre Dame | ||||||
| Champion | 1. Ohio State | 132 (pts) | ||||
| 73 | Skip/John O'Shea(774) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 10. Georgia | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 3. BYU | 6. Xavier | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 7. Temple | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 4. Texas | ||
| 2. Notre Dame | 3. BYU | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 1. Pittsburgh | 2. North Carolina | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 140 (pts) | ||||
| 73 | Erin Felthaus #2(776) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 9. Old Dominion | 8. George Mason | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 5. West Virginia | 12. Memphis | |||
| 4. Louisville | 13. Belmont | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 7. UCLA | 10. Georgia | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 3. BYU | 6. Xavier | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 1. Duke | ||
| 2. Notre Dame | 3. BYU | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 3. BYU | 4. Kentucky | 3. Connecticut | ||
| Final Four | 4. Kentucky | |||||
| 1. Kansas | ||||||
| Champion | 4. Kentucky | 152 (pts) | ||||
| 71 | liz foppe(535) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 8. George Mason | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 7. UCLA | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 5. Vanderbilt | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 6. St. John's (N.Y.) | 6. Xavier | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 4. Wisconsin | 4. Kentucky | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 2. Notre Dame | 2. Florida | 4. Kentucky | 1. Duke | ||
| Final Four | 4. Kentucky | |||||
| 2. Notre Dame | ||||||
| Champion | 4. Kentucky | 149 (pts) | ||||
| 70 | Angie Angeli(745) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 6. Xavier | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 7. UCLA | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 5. Arizona | ||
| 3. Purdue | 2. Florida | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 3. Syracuse | 3. Connecticut | ||
| Final Four | 3. Syracuse | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 143 (pts) | ||||
| 69 | John O'Shea(775) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 5. West Virginia | 12. Memphis | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 14. Wofford | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 6. St. John's (N.Y.) | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 10. Michigan State | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 5. Kansas State | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 6. St. John's (N.Y.) | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 5. Kansas State | 1. Ohio State | 3. Connecticut | ||
| Final Four | 3. Connecticut | |||||
| 5. Kansas State | ||||||
| Champion | 5. Kansas State | 162 (pts) | ||||
| 69 | Kevin Enright(690) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 9. Old Dominion | 8. George Mason | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 12. Round 1 #2 | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 1. Ohio State | 3. Connecticut | ||
| Final Four | 1. Ohio State | |||||
| 2. Florida | ||||||
| Champion | 1. Ohio State | 152 (pts) | ||||
| 69 | Mark Colombini(616) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 12. Richmond | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 13. Belmont | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 7. Washington | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 5. Kansas State | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 4. Texas | ||
| 2. Notre Dame | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 3. Connecticut | ||
| Final Four | 4. Kentucky | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 143 (pts) | ||||
| 69 | Jackie Langdon(791) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 9. Villanova | 9. Tennessee | |||
| 5. Vanderbilt | 12. Utah State | 12. Round 1 #2 | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 7. Washington | 10. Penn State | |||
| 15. Akron | 15. UC Santa Barb | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 5. Vanderbilt | 12. Utah State | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 3. BYU | 11. Marquette | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 2. North Carolina | 10. Penn State | |||
| Round 3 | 1. Kansas | 12. Utah State | 4. Kentucky | 5. Arizona | ||
| 10. Florida State | 3. BYU | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 10. Florida State | 12. Utah State | 4. Kentucky | 5. Arizona | ||
| Final Four | 4. Kentucky | |||||
| 12. Utah State | ||||||
| Champion | 4. Kentucky | 157 (pts) | ||||
| 68 | Tony Sharamitaro(752) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 9. Old Dominion | 8. George Mason | 8. Michigan | |||
| 12. Richmond | 12. Utah State | 12. Round 1 #2 | 5. Arizona | |||
| 4. Louisville | 13. Belmont | 4. Kentucky | 4. Texas | |||
| 11. Round 1 #3 | 11. Gonzaga | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 7. Washington | 10. Penn State | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 12. Utah State | 4. Kentucky | 4. Texas | |||
| 11. Round 1 #3 | 3. BYU | 11. Marquette | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 1. Ohio State | 3. Connecticut | ||
| Final Four | 1. Ohio State | |||||
| 1. Kansas | ||||||
| Champion | 1. Ohio State | 149 (pts) | ||||
| 67 | TJ Felthaus(787) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 9. Old Dominion | 9. Villanova | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 6. St. John's (N.Y.) | 6. Xavier | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 10. Michigan State | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 5. Vanderbilt | 5. Kansas State | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 6. St. John's (N.Y.) | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 4. Kentucky | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 4. Kentucky | 1. Duke | ||
| Final Four | 4. Kentucky | |||||
| 1. Kansas | ||||||
| Champion | 4. Kentucky | 152 (pts) | ||||
| 67 | John Kitson(743) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 8. George Mason | 8. Michigan | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 6. Cincinnati | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 7. Texas A&M | 10. Michigan State | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 4. Wisconsin | 4. Kentucky | 5. Arizona | |||
| 3. Purdue | 11. Gonzaga | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 3. Syracuse | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 1. Ohio State | 3. Connecticut | ||
| Final Four | 1. Ohio State | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 142 (pts) | ||||
| 67 | Sam "Psycho T" Tettamble(537) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 8. UNLV | 9. Old Dominion | 8. George Mason | 8. Michigan | |||
| 12. Richmond | 12. Utah State | 5. West Virginia | 5. Arizona | |||
| 4. Louisville | 13. Belmont | 4. Kentucky | 4. Texas | |||
| 6. Georgetown | 11. Gonzaga | 11. Marquette | 11. Missouri | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 10. Florida State | 7. UCLA | 7. Washington | 7. Temple | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 2 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 4. Louisville | 12. Utah State | 4. Kentucky | 4. Texas | |||
| 3. Purdue | 3. BYU | 3. Syracuse | 3. Connecticut | |||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 2. San Diego State | |||
| Round 3 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke | ||
| 2. Notre Dame | 2. Florida | 2. North Carolina | 3. Connecticut | |||
| Round 4 | 1. Kansas | 2. Florida | 2. North Carolina | 3. Connecticut | ||
| Final Four | 2. North Carolina | |||||
| 1. Kansas | ||||||
| Champion | 1. Kansas | 146 (pts) | ||||
| 67 | Abby Henschel(664) | Round 1 | 1. Kansas | 1. Pittsburgh | 1. Ohio State | 1. Duke |
| 9. Illinois | 8. Butler | 8. George Mason | 9. Tennessee | |||
| 5. Vanderbilt | 5. Kansas State | 5. West Virginia | 5. Arizona | |||
